1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
1-Mar-17 14:00 Cloudy 249
1-Mar-17 15:00 Cloudy 238
1-Mar-17 16:00 Cloudy 249
7-Mar-17 14:00 Cloudy 222
7-Mar-17 15:00 Cloudy 216
7-Mar-17 16:00 Cloudy 220
13-Mar-17 14:00 Cloudy 234
13-Mar-17 15:00 Cloudy 229
13-Mar-17 16:00 Cloudy 238
17-Mar-17 14:00 Cloudy 203
17-Mar-17 15:00 Cloudy 206
17-Mar-17 16:00 Cloudy 218
23-Mar-17 14:00 Cloudy 163
23-Mar-17 15:00 Cloudy 161
23-Mar-17 16:00 Cloudy 161
29-Mar-17 14:00 Cloudy 40
29-Mar-17 15:00 Cloudy 41
29-Mar-17 16:00 Cloudy 40
Minimum 40
Maximum 249
Average 185